- Home
- Government
- Departments
- Code Administration
- Building Permits
Building Permits
Guidelines to Obtain a Building Permit
Building Permit Application | Other Community Development Forms
Application may be filled out using Acrobat or you may print it and fill it out by hand. You may submit them one of the following ways:
Building Permit Application | Other Community Development Forms
Application may be filled out using Acrobat or you may print it and fill it out by hand. You may submit them one of the following ways:
- After filling the application out using Acrobat you may do a 'save as' and then attach the file to an e-mail to Joe Berkich.
- Fax the application to (417) 588-6098.
- Hand deliver it to Public Works at 1401 W. Commercial St.
New Construction Permits Issued For 2017
Year | Number of 1&2 Family Units | Number of Units of Multi- Family Units (3 Or More) | Number of Commercial/Industrial |
---|---|---|---|
1994 | 75 | 4 | 12 |
1995 | 84 | 26 | 13 |
1996 | 72 | 22 | 14 |
1997 | 91 | 64 | 8 |
1998 | 83 | 112 | 12 |
1999 | 71 | 18 | 27 |
2000 | 76 | 30 | 12 |
2001 | 64 | 26 | 22 |
2002 | 64 | 38 | 14 |
2003 | 77 | 61 | 8 |
2004 | 90 | 48 | 17 |
2005 | 154 | 40 | 9 |
2006 | 68 | 58 | 23 |
2007 | 37 | 79 | 14 |
2008 | 21 | 64 | 7 |
2009 | 18 | 42 | 11 |
2010 | 10 | 42 | 9 |
2011 | 6 | 30 | 7 |
2012 | 3 Single/8 Unit Duplex | 0 | 5 New/ 6 Major Additions |
2013 | 9 Single/ 2 Units Duplex | 0 | 3 New/ 4 Major Additions |
2014 | 13 Single/ 2 Duplex Units | 0 | 9 New/ 4 Major Additions |
2015 | 11 Single/ 4 Duplex Units | 0 | 10 New/ 5 Major Additions |
2016 | 13 Single/ 1 Duplex Unit | 0 | 20 New/ 14 Major Additions |
2017 | 10 Single/ 6 Duplex Units | 56 | 14 New/ 8 Major Additions |
In addition to the above permits for 2017, the City issued 63 permits for renovations to residential properties such as: remodeling with structural changes, fences, outbuildings and demolition permits.
The slowest construction year since records have been maintained is 1982:
The slowest construction year since records have been maintained is 1982:
Single Family | Multi-Family |
Commercial |
---|---|---|
2 | 0 | 3 |